| Pair | Price | 24H/chg% | Markets | Transaction |
|---|---|---|---|---|
|
|
89268.34 | -1.1234% | Transaction | |
|
|
3028.17 | -2.2414% | Transaction | |
|
|
2.03175 | -2.0395% | Transaction | |
|
|
80.39 | -1.7838% | Transaction | |
|
|
13.1668 | -2.1936% | Transaction | |
|
|
2.1143 | -3.9915% | Transaction | |
|
|
1.481 | -1.7839% | Transaction | |
|
|
0.139448 | -1.9684% | Transaction | |
|
|
13.6382 | -1.9145% | Transaction | |
|
|
560.83 | -2.2876% | Transaction | |
|
|
0.414205 | -2.6218% | Transaction | |
|
|
0.8536 | -3.5153% | Transaction | |
|
|
0.285928 | -0.0402% | Transaction | |
|
|
391.97 | -1.3465% | Transaction | |
|
|
0.1 | -2.7237% | Transaction | |
|
|
5.4819 | -4.0922% | Transaction | |
|
|
1.8246 | +3.3241% | Transaction | |
|
|
20.8423 | -4.0016% | Transaction | |
|
|
13.2835 | -2.7584% | Transaction | |
|
|
882.75 | -0.5621% | Transaction | |
|
|
183.5412 | -2.3821% | Transaction | |
|
|
1637.66 | -2.0216% | Transaction | |
|
|
20.3188 | -1.4426% | Transaction | |
|
|
0.968374 | +0.0217% | Transaction | |
|
|
0.3023 | -2.9846% | Transaction | |
|
|
133.2759 | -1.1699% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services to dozens of partners to ensure the safety of your assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you